Indexes
All indexes, one page
Hardware, markets, and knowledge — every count below is live from the underlying dataset, managed in the admin panel.
Hardware indexes
Hardware index
Every panel, inverter, battery, and BOS component
51,669 SKUs
Solar panels
TOPCon, HJT, PERC, and bifacial modules
32,020 panels
Inverters
Micro, string, hybrid, and three-phase units
7,593 inverters
Batteries
LFP home and commercial storage
7,684 batteries
Brand register
Tier, capacity, ALMM status, and scores
105 brands
Distributor register
Stockists and EPC partners by country
31 distributors
Commodity index
11 tracked inputs behind module and battery prices
Solar Commodity & Hardware Price Tracker
Global market intelligence for Polysilicon, Wafers, Cells, PV Modules, and Storage Batteries.
| Commodity / Material | Benchmark Market | Spot Price | Weekly Delta | Source |
|---|---|---|---|---|
Polysilicon (Dense Rod) High-purity electronic grade polysilicon for monocrystalline ingot pulling. | China Domestic | $4.85/kg | -1.2% | Industry Survey & Producer Quotes |
N-Type M10 Wafer (182mm) 130-150μm thickness N-type monocrystalline wafer for TOPCon cells. | China Spot | $0.138/pc | 0% | Wafer Exchange Indices |
TOPCon Solar Cell (182mm) Tunnel Oxide Passivated Contact solar cell with >24.8% efficiency. | Global Spot | $0.036/Wp | +0.8% | Manufacturer Price Reports |
TOPCon PV Module (FOB China) Tier-1 580W-620W N-type TOPCon dual-glass bifacial modules. | FOB China | $0.092/Wp | -0.5% | Port Quotations & Export Filings |
TOPCon PV Module (DDP Europe) Delivered Duty Paid to European logistics hubs including sea freight. | DDP Rotterdam | €0.108/Wp | +0.2% | European Distributor Spot |
TOPCon PV Module (DDP US) Imported modules compliant with UFLPA and tariff provisions. | DDP US West Coast | $0.265/Wp | +1.1% | US Trade Survey & Customs Clearing |
Mono PERC/TOPCon (India DCR) Domestic Content Requirement (DCR) certified modules for PM Surya Ghar. | Ex-Factory India | ₹19.80/Wp | +0.5% | ALMM Domestic Manufacturer Index |
Solar PV Glass (2.0mm Bifacial) Anti-reflective coated tempered glass for dual-glass modules. | China Domestic | $1.85/m² | -1.8% | Glass Maker Association Survey |
Silver Metallization Paste High-conductivity front-side silver paste for N-type cell screen printing. | Shanghai Metals Market | $980.00/kg | +2.4% | Precious Metals Futures Pegged |
Aluminum Module Frames Anodized 6005-T6 aluminum extrusion alloy for module structural mounting. | LME Spot | $2,680.00/ton | +0.6% | London Metal Exchange + Extrusion Premium |
LFP Battery Cell (280Ah/314Ah) Lithium Iron Phosphate prismatic cells for utility and hybrid residential ESS. | China ESS Export | $49.50/kWh | -1.5% | Battery Manufacturer Tenders |
Landed Cost Simulator
Simulate true landed cost per Watt factoring in origin pricing, international container freight, and national customs tariffs.
Knowledge indexes
Guides
Sizing, buying, permits, and safety — sourced and dated
1 guides
Engineering blog
Batteries, codes, EVs, and maintenance
6 posts
Document library
Datasheets, manuals, and certificates
24 documents
Standards registry
IEC, UL, NEC, and BIS references
20 standards
Grid codes
Interconnection rules by jurisdiction
4 rules
Country profiles
Subsidies, tariffs, and mandates
22 countries
Warranty center
Product and performance terms by brand
10 policies