Trina Solar TSM-NEG19RC.20Q vs JA Solar JAM66D50-670/GB
Model A · Trina Solar
Trina Solar TSM-NEG19RC.20Q
Power: 670WpEfficiency: 24.80%N-Type TOPCon
Datasheet PDFHow alike are they: 11 of 18 parameters identical7 differ · 0 unpublished on ≥1 datasheet
Trina Solar TSM-NEG19RC.20Q and JA Solar JAM66D50-670/GB are evenly matched with complementary trade-offs
Both models demonstrate identical or closely aligned engineering specifications across 11 parameters. Selection should depend on local distributor availability and pricing.
7 parameters differ between these models
| Parameter | Model A | Model B | Difference |
|---|---|---|---|
| Temp. Coeff. (Voc) | -0.24 %/°C | -0.22 %/°C | −0.020 %/°C |
| Temp. Coeff. (Isc) | 0.04 %/°C | 0.041 %/°C | −0.001 %/°C |
| Open-Circuit Voltage (Voc) | 50.95 V | 50.41 V | +0.54 V |
| Short-Circuit Current (Isc) | 16.6 A | 16.78 A | −0.18 A |
| Max Power Voltage (Vmp) | 42.04 V | 41.93 V | +0.11 V |
| Max Power Current (Imp) | 15.94 A | 15.98 A | −0.04 A |
| Weight | 33 kg | 33.1 kg | −0.1 kg |
03Real-World Hot Roof Yield
Thermal Derating Under Midday Operating Temperatures
Calculated using published Pmax temperature coefficients (P_loss = P_stc × (T_cell − 25°C) × γ_pmax). Real rooftops frequently reach +55°C to +70°C in direct midday sun.
| Condition | Cell Temp | Trina Solar TSM-NEG19RC.20Q Net (Loss) | JA Solar JAM66D50-670/GB Net (Loss) | Yield Delta |
|---|---|---|---|---|
| + °C | W (-%) | W (-%) | Even | |
| + °C | W (-%) | W (-%) | Even | |
| + °C | W (-%) | W (-%) | Even | |
| + °C | W (-%) | W (-%) | Even |
04What It Means On A Roof
30-Year Output, Hot-Day Derating, Footprint & Cold Voc
30-Yr Cumulative (per kWp)
A: 40,857 kWh
B: 40,857 kWh
+55 °C Cell Heat Loss
A: -7.80%
B: -7.80%
10 kWp Roof Area
A: 40.3m²
B: 40.3m²
−10 °C Voc (10-Mod String)
A: 552.3V
B: 542.9V
| Year | Yr 0 | Yr 5 | Yr 10 | Yr 15 | Yr 20 | Yr 25 | Yr 30 |
|---|---|---|---|---|---|---|---|
| Model A Retention | 100.0% | 97.6% | 95.8% | 94.1% | 92.3% | 90.6% | 88.8% |
| Model B Retention | 100.0% | 97.6% | 95.8% | 94.1% | 92.3% | 90.6% | 88.8% |
| Parameter | Trina Solar TSM-NEG19RC.20Q | JA Solar JAM66D50-670/GB |
|---|---|---|
| Rated Power / Capacity | 670 Wp | 670 Wp |
| Conversion Efficiency | 24.8 % | 24.8 % |
| Power Density | 248 Wp/m² | 248 Wp/m² |
| Cell / Architecture | N-Type TOPCon | N-Type TOPCon |
| Bifacial Construction | Yes | Yes |
| Temp. Coeff. (Pmax) | -0.26 %/°C | -0.26 %/°C |
| Temp. Coeff. (Voc) | -0.24 %/°C | -0.22 %/°C |
| Temp. Coeff. (Isc) | 0.04 %/°C | 0.041 %/°C |
| Open-Circuit Voltage (Voc) | 50.95 V | 50.41 V |
| Short-Circuit Current (Isc) | 16.6 A | 16.78 A |
| Max Power Voltage (Vmp) | 42.04 V | 41.93 V |
| Max Power Current (Imp) | 15.94 A | 15.98 A |
| Max System Voltage | 1500 V | 1500 V |
| Weight | 33 kg | 33.1 kg |
| Dimensions | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm |
| Product Warranty | 12 yrs | 12 yrs |
| Performance Warranty | 30 yrs | 30 yrs |
| Annual Degradation | 0.35 %/yr | 0.35 %/yr |
06Official Sourcing & Availability
Authorized Regional Distributors
Factory-warranted procurement channels verified for Tier-1 supply chains and bankability requirements.
Distributors for Trina Solar
BayWa r.e. Solar Trade
Munich, Germany · Tier-1 Global
Krannich Solar
Weil der Stadt, Germany · Tier-1 Global
Tradezone Solar
Gold Coast, Queensland, Australia · National Master
Aldo Solar Brasil
Maringá, Paraná, Brasil · Tier-1 Global
Sonepar Solar Distribution
Paris, France · Tier-1 Global
IBC SOLAR AG
Bad Staffelstein, Bavaria, Germany · Tier-1 Global
Segen Ltd
Rochester, Kent, United Kingdom · National Master
OSW (One Stop Warehouse)
Sydney, New South Wales, Australia · Tier-1 Global
Edeltec Solar Brasil
Maringá, Paraná, Brazil · National Master
Interactive Engineering Simulation
Want complete financial cashflow and 30-year LCOE curves?
Run custom installation sizing, export permanent PDF reports, or simulate physical 2D roof packing for these modules.