| 🇨🇳JinkoSolar China · 2006 · ALMM | 758 | 29.72% | 22.18% | 735Wp | 32% | 14.5yrs | Read Review → |
| 🇩🇪AE Solar Germany · 2003 | 683 | 24.80% | 21.29% | 730Wp | 64% | 21.7yrs | Read Review → |
| 🇨🇳JA Solar China · 2005 · ALMM | 532 | 24.80% | 21.25% | 740Wp | 46% | 12.9yrs | Read Review → |
| 🇨🇦Canadian Solar Canada · 2001 · ALMM | 481 | 26.87% | 20.89% | 730Wp | 45% | 12.6yrs | Read Review → |
| 🇨🇳Deye China · 1990 | 425 | — | — | — | — | 6.4yrs | Read Review → |
| 🇨🇳Trina Solar China · 1997 · ALMM | 418 | 24.80% | 21.79% | 760Wp | 41% | 14.3yrs | Read Review → |
| 🇨🇳LONGi Solar China · 2000 · ALMM | 384 | 25.00% | 21.90% | 670Wp | 45% | 15.3yrs | Read Review → |
| 🇨🇳Growatt New Energy China · 2011 · ALMM | 364 | 18.60% | 18.60% | 150Wp | 0% | 6.5yrs | Read Review → |
| 🇨🇳DAH Solar China · 2009 | 363 | 23.34% | 22.27% | 725Wp | 87% | 19.4yrs | Read Review → |
| 🇮🇳UTL Solar India · 1996 · ALMM | 318 | 23.32% | 21.30% | 5000Wp | 53% | 4.8yrs | Read Review → |
| 🇨🇳FoxESS China · 2019 | 297 | — | — | — | — | 10.0yrs | Read Review → |
| 🇨🇳Phono Solar China · 2008 · ALMM | 287 | 24.25% | 21.30% | 740Wp | 29% | 14.0yrs | Read Review → |
| 🇨🇳Resun Solar China · 2007 | 285 | 23.66% | 21.68% | 735Wp | 27% | 13.7yrs | Read Review → |
| 🌐Waaree Global · 2010 | 277 | 23.51% | 20.24% | 730Wp | 58% | 9.8yrs | Read Review → |
| 🇨🇳Hanersun China · 2010 | 276 | 24.80% | 22.18% | 750Wp | 51% | 17.4yrs | Read Review → |
| 🇨🇳GoodWe Power China · 2010 · ALMM | 271 | — | — | — | — | 5.0yrs | Read Review → |
| 🇨🇳Suntech China · 2001 | 255 | 24.80% | 21.80% | 735Wp | 45% | 16.0yrs | Read Review → |
| 🌐LG Electronics Inc Global · 2010 | 248 | 22.75% | 20.41% | 480Wp | 16% | — | Read Review → |
| 🇨🇳GCL China · 1990 | 232 | 24.50% | 21.89% | 740Wp | 65% | 12.2yrs | Read Review → |
| 🇮🇳Vikram Solar India · 2006 · ALMM | 232 | 24.80% | 21.38% | 735Wp | 74% | 12.0yrs | Read Review → |
| 🌐Enphase Energy Inc Global · 2010 | 227 | — | — | — | — | 21.0yrs | Read Review → |
| 🌐United Renewable Energy Co Ltd Global · 2010 | 222 | 22.87% | 20.22% | 590Wp | 42% | — | Read Review → |
| 🇨🇳SunEvo Solar China · 2010 | 216 | 24.10% | 22.18% | 750Wp | 44% | 20.8yrs | Read Review → |
| 🇨🇳ZNShine China · 1988 | 212 | 22.83% | 21.30% | 670Wp | 42% | 12.1yrs | Read Review → |
| 🌐S-Energy Co Ltd Global · 2010 | 210 | 22.56% | 20.36% | 665Wp | 44% | 12.0yrs | Read Review → |
| 🇨🇳Yingli China · 1998 | 196 | 24.10% | 21.40% | 735Wp | 57% | 12.0yrs | Read Review → |
| 🇮🇱SolarEdge Technologies Israel · 2006 · ALMM | 194 | — | — | — | — | 17.6yrs | Read Review → |
| 🇨🇳Risen Energy China · 1986 · ALMM | 189 | 24.00% | 21.60% | 745Wp | 76% | 14.1yrs | Read Review → |
| 🇨🇳Afore China · 2010 | 185 | — | — | — | — | 10.0yrs | Read Review → |
| 🌐Suzhou Talesun Solar Technologies Co Ltd Global · 2010 | 185 | 23.70% | 20.65% | 730Wp | 51% | — | Read Review → |
| 🇨🇳Sunova China · 2008 | 183 | 23.20% | 21.32% | 720Wp | 92% | 15.2yrs | Read Review → |
| 🇨🇳Horay Solar China · 2010 | 182 | 23.30% | 22.50% | 720Wp | 67% | 14.0yrs | Read Review → |
| 🇮🇳Emmvee India · 1992 | 166 | 23.51% | 21.75% | 720Wp | 55% | 12.0yrs | Read Review → |
| 🇨🇳SAJ China · 2005 | 166 | — | — | — | — | 9.1yrs | Read Review → |
| 🌐Techwise Solar Global · 2010 | 164 | 23.80% | 22.03% | 720Wp | 49% | 13.4yrs | Read Review → |
| 🇨🇳Seraphim China · 2011 | 160 | 23.50% | 21.64% | 730Wp | 69% | 15.6yrs | Read Review → |
| 🇩🇪Heckert Solar Germany · 1992 | 157 | 24.30% | 20.80% | 715Wp | 43% | 20.5yrs | Read Review → |
| 🌐Sonali Energees USA LLC Global · 2010 | 157 | 22.50% | 20.54% | 630Wp | 8% | — | Read Review → |
| 🇨🇳DMEGC China · 1980 | 156 | 24.30% | 22.50% | 720Wp | 70% | 19.7yrs | Read Review → |
| 🌐HYUNDAI ENERGY SOLUTIONS CO LTD Global · 2010 | 154 | 21.46% | 19.77% | 545Wp | 39% | — | Read Review → |
| 🇨🇳Luxen Solar China · 2005 | 152 | 24.80% | 22.39% | 720Wp | 52% | 17.9yrs | Read Review → |
| 🇨🇳Thornova Solar China · 2016 | 152 | 24.02% | 22.42% | 730Wp | 78% | — | Read Review → |
| 🇨🇳Astronergy (CHINT Solar) China · 2006 · ALMM | 150 | 24.80% | 22.80% | 735Wp | 69% | 17.1yrs | Read Review → |
| 🌐Zhejiang Sunpro Power Technology Co Ltd Global · 2010 | 150 | 24.71% | 21.86% | 680Wp | 0% | — | Read Review → |
| 🌐ZNSHINE PV-TECH Co Ltd Global · 2010 | 150 | 24.02% | 20.90% | 740Wp | 39% | — | Read Review → |
| 🌐Qcells North America Global · 2010 | 149 | 23.80% | 21.62% | 675Wp | 21% | — | Read Review → |
| 🌐Solar N Plus Global · 2010 | 149 | 23.30% | 22.10% | 720Wp | 74% | 14.8yrs | Read Review → |
| 🌐KOSOL ENERGIE PVT LTD Global · 2010 | 148 | 24.25% | 21.23% | 740Wp | 0% | — | Read Review → |
| 🇮🇳Goldi Solar India · 2011 · ALMM | 145 | 23.03% | 21.03% | 715Wp | 79% | 12.0yrs | Read Review → |
| 🇨🇳Talesun Solar China · 2010 · ALMM | 145 | 24.80% | 22.20% | 710Wp | 59% | 13.5yrs | Read Review → |
| 🇨🇳AIKO China · 2009 | 144 | 25.20% | 23.85% | 805Wp | 24% | 16.5yrs | Read Review → |
| 🇺🇸SEG Solar United States · 2016 | 143 | 24.92% | 21.99% | 755Wp | 51% | — | Read Review → |
| 🇺🇸Mission Solar Energy United States · 2014 | 142 | 23.71% | 20.88% | 680Wp | 25% | 18.3yrs | Read Review → |
| 🌐MY Solar Global · 2010 | 140 | 23.82% | 19.89% | 740Wp | 39% | 18.0yrs | Read Review → |
| 🇹🇼WINAICO Taiwan · 2003 | 140 | 25.00% | 22.80% | 675Wp | 69% | 22.4yrs | Read Review → |
| 🇨🇳BYD Energy China · 1995 | 138 | 23.66% | 22.26% | 735Wp | 95% | 11.7yrs | Read Review → |
| 🇨🇦Heliene Solar Canada · 2010 | 138 | 23.08% | 20.80% | 710Wp | 47% | 17.8yrs | Read Review → |
| 🇨🇳Sungrow Power Supply China · 1997 · ALMM | 138 | — | — | — | — | 10.0yrs | Read Review → |
| 🇨🇳JS Solar China · 2011 | 137 | 22.45% | 20.51% | 670Wp | 9% | 12.3yrs | Read Review → |
| 🌐ABB Global · 2010 | 136 | — | — | — | — | — | Read Review → |
| 🇨🇳Huawei China · 1987 | 135 | — | — | — | — | — | Read Review → |
| 🇨🇳Sunlike Solar China · 2010 | 135 | 23.52% | 21.11% | 675Wp | 42% | 13.7yrs | Read Review → |
| 🇳🇱Victron Energy Netherlands · 1975 | 134 | — | — | — | — | 5.0yrs | Read Review → |
| 🇨🇳EGING PV China · 2003 · ALMM | 132 | 22.60% | 20.93% | 685Wp | 39% | 12.4yrs | Read Review → |
| 🇺🇸First Solar United States · 1999 | 129 | 19.70% | 18.00% | 550Wp | 9% | 11.7yrs | Read Review → |
| 🇨🇳Jolywood China · 2008 | 128 | 23.60% | 22.51% | 715Wp | 86% | 14.4yrs | Read Review → |
| 🇨🇳Huasun China · 2020 | 126 | 23.90% | 22.70% | 730Wp | 90% | 15.0yrs | Read Review → |
| 🌐Huayao Global · 2010 | 126 | 24.80% | 22.32% | 730Wp | 74% | 14.6yrs | Read Review → |
| 🇯🇵Leapton Japan · 2012 | 125 | 23.32% | 22.25% | 720Wp | 47% | 23.9yrs | Read Review → |
| 🇺🇸Silfab Solar United States · 2010 | 125 | 23.48% | 21.24% | 585Wp | 10% | — | Read Review → |
| 🇩🇪LEDVANCE Germany · 2016 | 124 | 23.40% | 21.50% | 705Wp | 62% | 20.4yrs | Read Review → |
| 🌐Philadelphia Solar Jordan · 2007 | 124 | 23.53% | 21.08% | 650Wp | 61% | 13.9yrs | Read Review → |
| 🇨🇳Runergy China · 2013 | 124 | 24.10% | 22.50% | 740Wp | 77% | 12.2yrs | Read Review → |
| 🇨🇳Tongwei China · 2013 | 122 | 24.20% | 22.80% | 750Wp | 69% | 13.4yrs | Read Review → |
| 🇩🇪Luxor Solar Germany · 2007 | 121 | 24.12% | 22.26% | 720Wp | 69% | 23.8yrs | Read Review → |
| 🇨🇳HYXiPower China · 2010 | 120 | — | — | — | — | 10.8yrs | Read Review → |
| 🇩🇪Axitec Germany · 2001 | 119 | 23.27% | 21.25% | 710Wp | 45% | 21.9yrs | Read Review → |
| 🇸🇬Maxeon Singapore · 2020 | 119 | 24.80% | 21.93% | 615Wp | 26% | 33.3yrs | Read Review → |
| 🇨🇳Sigenergy China · 2022 | 118 | — | — | — | — | — | Read Review → |
| 🌐G-Star Pte Ltd Global · 2010 | 116 | 24.25% | 22.18% | 740Wp | 7% | — | Read Review → |
| 🇨🇳Renesola China · 2005 | 115 | 23.51% | 22.26% | 720Wp | 61% | 17.4yrs | Read Review → |
| 🇨🇳Luxpower China · 2017 | 114 | — | — | — | — | 6.8yrs | Read Review → |
| 🇺🇸Aptos Solar Technology United States · 2019 | 113 | 23.71% | 21.03% | 630Wp | 51% | 29.9yrs | Read Review → |
| 🌐TPL Solar Pakistan · 2010 | 113 | 21.67% | 16.42% | 670Wp | 0% | 13.2yrs | Read Review → |
| 🇨🇳HT-SAAE (Shanghai Aerospace) China · 1960 · ALMM | 112 | 23.90% | 22.35% | 715Wp | 47% | 27.1yrs | Read Review → |
| 🇨🇳Q-SUN Solar China · 2014 | 111 | 23.70% | 22.00% | 730Wp | 68% | 14.3yrs | Read Review → |
| 🇨🇳SRNE China · 2009 | 111 | — | — | — | — | 4.4yrs | Read Review → |
| 🇩🇪VSUN Germany · 2012 | 111 | 23.14% | 21.72% | 715Wp | 75% | 17.7yrs | Read Review → |
| 🌐Hiwatt Solar Global · 2010 | 109 | 23.50% | 20.80% | 730Wp | 13% | 12.0yrs | Read Review → |
| 🌐SMA America Global · 2010 | 109 | — | — | — | — | — | Read Review → |
| 🌐Sofar Solar Global · 2010 | 107 | — | — | — | — | 5.0yrs | Read Review → |
| 🇨🇳Solplanet China · 2007 | 107 | — | — | — | — | — | Read Review → |
| 🌐Vietnam Sunergy Joint Stock Company Global · 2010 | 106 | 23.51% | 21.52% | 710Wp | 63% | — | Read Review → |
| 🌐Shenzhen Growatt New Energy Co Ltd Global · 2010 | 104 | — | — | — | — | — | Read Review → |
| 🇻🇳Boviet Solar Vietnam · 2013 | 103 | 25.40% | 21.07% | 725Wp | 53% | 12.0yrs | Read Review → |
| 🌐Ginlong Technologies Co Ltd Global · 2010 | 103 | — | — | — | — | — | Read Review → |
| 🌐Jiangsu Runergy New Energy Technology Co Ltd Global · 2010 | 103 | 32.54% | 23.25% | 640Wp | 0% | — | Read Review → |
| 🇨🇳Easun Power China · 2006 | 102 | 20.50% | 20.07% | 200Wp | 0% | 1.0yrs | Read Review → |
| 🌐Chint New Energy Technology Co Ltd Global · 2010 | 98 | 23.63% | 22.03% | 735Wp | 55% | — | Read Review → |
| 🇮🇹FuturaSun Italy · 2008 | 96 | 23.32% | 22.00% | 720Wp | 47% | 15.0yrs | Read Review → |
| 🇬🇧Sunsynk United Kingdom · 2010 | 96 | — | — | — | — | 6.0yrs | Read Review → |
| 🇨🇳DAS Solar China · 2018 · ALMM | 95 | 24.10% | 22.20% | 715Wp | 77% | 15.8yrs | Read Review → |
| 🇨🇳Jetion China · 2004 | 95 | 24.30% | 22.60% | 800Wp | 92% | 13.0yrs | Read Review → |
| 🇨🇳Livoltek China · 2017 | 95 | — | — | — | — | 10.0yrs | Read Review → |
| 🇮🇹Peimar Italy · 2007 | 95 | 23.04% | 20.71% | 595Wp | 2% | 23.3yrs | Read Review → |
| 🌐Hansol Technics Co Ltd Global · 2010 | 93 | 30.68% | 20.81% | 650Wp | 0% | — | Read Review → |
| 🌐HY SOLAR Global · 2010 | 91 | 23.80% | 23.00% | 730Wp | 100% | 15.0yrs | Read Review → |
| 🇹🇼Delta Electronics Solar Taiwan · 1971 · ALMM | 90 | — | — | — | — | — | Read Review → |
| 🌐ELITE Solar Global · 2010 | 90 | 23.70% | 22.05% | 725Wp | 4% | — | Read Review → |
| 🌐Dehui Solar Power (Vietnam) CoLtd Global · 2010 | 88 | 21.99% | 20.73% | 550Wp | 17% | — | Read Review → |
| 🌐Sunways Global · 2010 | 88 | — | — | — | — | — | Read Review → |
| 🌐PT IDN SOLAR TECH Global · 2010 | 85 | 23.06% | 20.83% | 645Wp | 0% | — | Read Review → |
| 🌐Sun Gold Power Inc Global · 2010 | 82 | 28.95% | 22.68% | 610Wp | 44% | — | Read Review → |
| 🌐HD HYUNDAI ENERGY SOLUTIONS CO LTD Global · 2010 | 81 | 23.47% | 20.74% | 650Wp | 9% | — | Read Review → |
| 🇮🇹Recom Italy · 2007 | 80 | 24.30% | 22.52% | 730Wp | 49% | 29.6yrs | Read Review → |
| 🇨🇳Sunpro Power China · 2018 | 80 | 24.62% | 22.86% | 725Wp | 91% | 23.3yrs | Read Review → |
| 🌐New East Solar Energy (Cambodia) CoLtd Global · 2010 | 78 | 23.70% | 21.97% | 730Wp | 6% | — | Read Review → |
| 🌐AmoSolar Global · 2010 | 77 | 22.83% | 21.09% | 675Wp | 22% | 12.4yrs | Read Review → |
| 🌐GermanSolar USA Inc Global · 2010 | 76 | 25.14% | 21.35% | 670Wp | 0% | — | Read Review → |
| 🇨🇳Ulica Solar China · 2014 | 76 | 23.88% | 22.43% | 715Wp | 58% | 12.5yrs | Read Review → |
| 🇨🇳INVT China · 2002 | 75 | — | — | — | — | — | Read Review → |
| 🇨🇳PolyCrown Solar Tech China · 2014 | 75 | 23.69% | 21.76% | 730Wp | 19% | 15.0yrs | Read Review → |
| 🇨🇳TCL Zhonghuan China · 1981 | 75 | 24.80% | 23.20% | 725Wp | 65% | 19.7yrs | Read Review → |
| 🌐Shanghai Aerospace Automobile Electromechanical Co Ltd Global · 2010 | 74 | 23.71% | 20.88% | 665Wp | 28% | — | Read Review → |
| 🌐SOLEX ENERGY LTD Global · 2010 | 73 | 21.71% | 20.77% | 560Wp | 0% | — | Read Review → |
| 🇮🇳Premier Energies India · 1995 · ALMM | 69 | 23.32% | 21.66% | 630Wp | 87% | 12.0yrs | Read Review → |
| 🌐SunLink Global · 2010 | 67 | 22.80% | 19.86% | 700Wp | 27% | 11.7yrs | Read Review → |
| 🌐SunSpark Technology Inc Global · 2010 | 66 | 23.50% | 20.73% | 600Wp | 65% | — | Read Review → |
| 🇮🇹FIMER Italy · 1942 | 65 | — | — | — | — | — | Read Review → |
| 🇨🇳Hoymiles Power Electronics China · 2012 · ALMM | 65 | — | — | — | — | 16.7yrs | Read Review → |
| 🇰🇷Hyundai South Korea · 2004 | 65 | 23.40% | 21.40% | 640Wp | 66% | 26.3yrs | Read Review → |
| 🌐VDS Renewable Global · 2010 | 63 | 21.60% | 20.40% | 670Wp | 16% | 12.0yrs | Read Review → |
| 🇨🇳SpolarPV China · 2010 | 62 | 22.86% | 21.42% | 700Wp | 27% | 12.0yrs | Read Review → |
| 🌐Auxin Solar Global · 2010 | 61 | 24.42% | 21.86% | 620Wp | 11% | — | Read Review → |
| 🇨🇳Felicity Solar China · 2007 | 61 | — | — | — | — | 9.6yrs | Read Review → |
| 🇩🇪PVolution Germany · 2010 | 60 | 24.30% | 22.71% | 720Wp | 92% | 25.3yrs | Read Review → |
| 🌐Sun Earth Global · 2010 | 60 | 23.80% | 22.55% | 610Wp | 63% | 15.2yrs | Read Review → |
| 🌐Tangshan Haitai New Energy Technology Co Ltd Global · 2010 | 60 | 27.23% | 21.28% | 675Wp | 0% | — | Read Review → |
| 🌐GCL System Integration Technology Co Ltd Global · 2010 | 58 | 21.68% | 18.64% | 555Wp | 21% | — | Read Review → |
| 🇨🇳SunKean China · 2013 | 57 | 23.52% | 21.78% | 700Wp | 77% | 14.3yrs | Read Review → |
| 🇩🇪KOSTAL Germany · 2006 | 55 | — | — | — | — | 8.6yrs | Read Review → |
| 🇨🇳Hopewind China · 2007 | 53 | — | — | — | — | — | Read Review → |
| 🇨🇳Rarlon PV Tech China · 2010 | 52 | 21.50% | 18.18% | 550Wp | 0% | 10.0yrs | Read Review → |
| 🇺🇸Fortress Power United States · 2016 | 50 | — | — | — | — | 10.7yrs | Read Review → |
| 🌐Solar4America Technology Inc Global · 2010 | 50 | 23.51% | 20.86% | 590Wp | 0% | — | Read Review → |
| 🌐Elin Energy (Sirius PV) Global · 2010 | 49 | 23.97% | 21.61% | 615Wp | 0% | — | Read Review → |
| 🌐Jiangsu Green Energy Power Technology Co Ltd Global · 2010 | 49 | 25.79% | 21.84% | 590Wp | 100% | — | Read Review → |
| 🌐Power Electronics Global · 2010 | 49 | — | — | — | — | — | Read Review → |
| 🌐RNG International Inc Global · 2010 | 49 | 21.88% | 21.11% | 560Wp | 0% | — | Read Review → |
| 🌐Solitek Lithuania · 2009 | 49 | 23.18% | 22.07% | 720Wp | 100% | 29.6yrs | Read Review → |
| 🇮🇳Adani Solar (Mundra) India · 2016 · ALMM | 48 | 23.71% | 20.77% | 650Wp | 75% | 12.0yrs | Read Review → |
| 🌐CertainTeed Global · 2010 | 47 | 23.33% | 20.37% | 455Wp | 15% | — | Read Review → |
| 🌐Shinsung E&G Co Ltd Global · 2010 | 47 | 21.46% | 20.01% | 470Wp | 43% | — | Read Review → |
| 🇨🇦Silfab Canada · 2010 | 47 | 22.92% | 20.90% | 640Wp | 30% | 24.4yrs | Read Review → |
| 🇩🇪Solarwatt Germany · 1993 | 47 | 23.00% | 20.70% | 460Wp | 50% | 25.9yrs | Read Review → |
| 🌐EMMVEE Photovoltaic Power Private Limited Global · 2010 | 46 | 22.66% | 21.36% | 580Wp | 37% | — | Read Review → |
| 🇸🇬Maxeon Solar Technologies Singapore · 1985 | 46 | 23.80% | 21.73% | 550Wp | 0% | — | Read Review → |
| 🌐Rayzon Solar Limited Global · 2010 | 46 | 23.33% | 21.48% | 630Wp | 63% | — | Read Review → |
| 🌐LOF SOLAR CORP Global · 2010 | 45 | 21.40% | 19.70% | 460Wp | 0% | — | Read Review → |
| 🇮🇳Renewsys India · 2011 | 45 | 23.64% | 22.60% | 650Wp | 100% | 12.0yrs | Read Review → |
| 🌐Topsun Co Ltd Global · 2010 | 45 | 22.58% | 20.97% | 675Wp | 64% | — | Read Review → |
| 🌐Venus Energy Limited Global · 2010 | 45 | 21.32% | 20.35% | 660Wp | 0% | — | Read Review → |
| 🌐Gokin Global · 2010 | 44 | 24.50% | 23.70% | 780Wp | 11% | 15.0yrs | Read Review → |
| 🇨🇳Hounen Solar China · 2010 | 44 | 23.34% | 21.66% | 725Wp | 86% | 12.0yrs | Read Review → |
| 🌐Jiangsu Xiehang New Energy Intelligent Equipment Co Ltd Global · 2010 | 44 | 21.73% | 20.68% | 600Wp | 39% | — | Read Review → |
| 🌐JOLYWOOD (TAIZHOU) SOLAR TECHNOLOGY CO LTD Global · 2010 | 44 | 23.70% | 22.30% | 730Wp | 100% | — | Read Review → |
| 🌐Prism Solar Technologies Inc Global · 2010 | 43 | 21.28% | 19.57% | 540Wp | 40% | — | Read Review → |
| 🌐Seraphim Solar System CoLtd Global · 2010 | 43 | 24.07% | 22.56% | 650Wp | 93% | — | Read Review → |
| 🇩🇪Solar-Fabrik Germany · 1996 | 43 | 24.27% | 22.95% | 625Wp | 100% | 27.6yrs | Read Review → |
| 🌐WeCo Global · 2010 | 43 | — | — | — | — | 10.0yrs | Read Review → |
| 🇨🇳Dyness Renewable Energy China · 2017 | 42 | — | — | — | — | 11.3yrs | Read Review → |
| 🌐Just Solar Global · 2010 | 42 | 23.82% | 21.85% | 740Wp | 17% | 13.1yrs | Read Review → |
| 🌐PT NUSA SOLAR INDONESIA Global · 2010 | 42 | 23.89% | 22.45% | 645Wp | 0% | — | Read Review → |
| 🌐Hengdian Group DMEGC Magnetics Co Ltd Global · 2010 | 41 | 23.89% | 22.41% | 645Wp | 0% | — | Read Review → |
| 🇨🇳RedSolar China · 2008 | 41 | 23.20% | 22.50% | 720Wp | 88% | 12.0yrs | Read Review → |
| 🌐TSEC Global · 2010 | 41 | 21.70% | 20.72% | 550Wp | 0% | — | Read Review → |
| 🇨🇳Megarevo China · 2018 | 40 | — | — | — | — | — | Read Review → |
| 🌐Sunpal Power Co Ltd Global · 2010 | 40 | 22.19% | 21.02% | 690Wp | 0% | — | Read Review → |
| 🌐TIDESOLAR PHILIPPINES CORPORATION Global · 2010 | 40 | 23.47% | 22.49% | 730Wp | 0% | — | Read Review → |
| 🇪🇸Exiom Spain · 2019 | 39 | 23.40% | 20.90% | 605Wp | 59% | 22.0yrs | Read Review → |
| 🌐Mate Solar Co Ltd Global · 2010 | 39 | 22.19% | 21.06% | 690Wp | 0% | — | Read Review → |
| 🌐Northern Electric & Power Co Ltd Global · 2010 | 39 | — | — | — | — | — | Read Review → |
| 🇮🇳Tata Power Solar India · 1989 · ALMM | 39 | 23.05% | 21.29% | 642Wp | 97% | 13.7yrs | Read Review → |
| 🌐Zhejiang Hyxi Technology Co Ltd Global · 2010 | 39 | — | — | — | — | — | Read Review → |
| 🌐INGETEAM POWER TECHNOLOGY SA Global · 2010 | 38 | — | — | — | — | — | Read Review → |
| 🌐Trina Solar CoLtd Global · 2010 | 38 | 23.31% | 21.99% | 725Wp | 82% | — | Read Review → |
| 🇨🇳FelicityESS China · 2007 | 37 | — | — | — | — | 10.0yrs | Read Review → |
| 🌐MSquare Energy Pty Ltd Global · 2010 | 37 | 21.50% | 20.79% | 550Wp | 0% | — | Read Review → |
| 🇨🇳PowMr China · 2014 | 37 | — | — | — | — | — | Read Review → |
| 🌐AEG SOLAR ENERGY SRL Global · 2010 | 36 | 24.70% | 23.10% | 720Wp | 0% | — | Read Review → |
| 🌐G-STAR Global · 2010 | 36 | 23.51% | 22.55% | 725Wp | 86% | 16.5yrs | Read Review → |
| 🌐Hyperion Solar Global · 2010 | 36 | 21.32% | 20.75% | 550Wp | 67% | — | Read Review → |
| 🇩🇪IBC Solar Germany · 1982 | 36 | 23.18% | 22.30% | 720Wp | 45% | 22.7yrs | Read Review → |
| 🇨🇳Ocean Solar China · 2012 | 36 | 24.20% | 23.00% | 750Wp | 0% | 12.0yrs | Read Review → |
| 🌐SolarJuice American Inc Global · 2010 | 36 | 21.24% | 20.47% | 550Wp | 32% | — | Read Review → |
| 🌐Solectria Global · 2010 | 36 | — | — | — | — | 6.9yrs | Read Review → |
| 🇨🇳BSLBATT China · 2012 | 35 | — | — | — | — | 9.8yrs | Read Review → |
| 🇨🇳CSUN China · 2004 | 35 | 21.60% | 20.70% | 670Wp | 0% | 11.7yrs | Read Review → |
| 🌐La Solar LLC Global · 2010 | 35 | 21.32% | 20.66% | 550Wp | 29% | — | Read Review → |
| 🇵🇱Selfa Poland · 1992 | 35 | 23.10% | 20.70% | 550Wp | 11% | 15.1yrs | Read Review → |
| 🌐Yaskawa Solectria Solar Global · 2010 | 34 | — | — | — | — | — | Read Review → |
| 🇪🇸Cegasa Spain · 1934 | 33 | — | — | — | — | — | Read Review → |
| 🇹🇷SP Enerji Turkey · 2008 | 33 | 20.67% | 19.05% | 410Wp | 33% | 10.0yrs | Read Review → |
| 🌐SUNPLUS OPTIMUM LIMITED Global · 2010 | 33 | 23.54% | 21.95% | 695Wp | 70% | — | Read Review → |
| 🌐Wuxi Suntech Power Co Ltd Global · 2010 | 32 | 20.85% | 19.73% | 450Wp | 0% | — | Read Review → |
| 🌐Chint Power Systems America Global · 2010 | 31 | — | — | — | — | — | Read Review → |
| 🇺🇸Sol-Ark (Portable Solar LLC) United States · 2013 | 31 | — | — | — | — | 10.0yrs | Read Review → |
| 🌐DONGGUAN SUNWORTH SOLAR ENERGY CO LTD Global · 2010 | 30 | 28.95% | 24.08% | 550Wp | 0% | — | Read Review → |
| 🇹🇼Neo Solar Power Taiwan · 2005 | 30 | 23.03% | 21.76% | 715Wp | 67% | 12.0yrs | Read Review → |
| 🌐New East Solar Cambodia · 2010 | 30 | 23.03% | 21.76% | 715Wp | 67% | 12.0yrs | Read Review → |
| 🌐TOPCO SOLAR INC Global · 2010 | 30 | 21.48% | 20.61% | 550Wp | 0% | — | Read Review → |
| 🌐Amerisolar-Worldwide Energy and Manufacturing USA Co Ltd Global · 2010 | 29 | 21.47% | 20.56% | 450Wp | 0% | — | Read Review → |
| 🌐TSUN Global · 2010 | 29 | — | — | — | — | 12.0yrs | Read Review → |
| 🌐Wuxi Sunket New Energy Technology Co Ltd Global · 2010 | 29 | 22.48% | 21.71% | 625Wp | 41% | — | Read Review → |
| 🇨🇳Einnova Solarline China · 2008 | 28 | 23.30% | 22.73% | 650Wp | 7% | 25.4yrs | Read Review → |
| 🇰🇷LG South Korea · 1958 | 28 | 22.10% | 20.75% | 455Wp | 17% | 24.6yrs | Read Review → |
| 🇹🇼Motech Taiwan · 1981 | 28 | 22.90% | 20.20% | 590Wp | 11% | 12.0yrs | Read Review → |
| 🌐Tigo Energy Inc Global · 2010 | 28 | — | — | — | — | — | Read Review → |
| 🇨🇳Amerisolar China · 1993 | 27 | 22.83% | 21.04% | 665Wp | 0% | 20.0yrs | Read Review → |
| 🌐FreeVolt Global · 2010 | 27 | 22.87% | 21.03% | 590Wp | 0% | — | Read Review → |
| 🇺🇸Solaria Corporation United States · 2000 | 27 | 21.92% | 20.00% | 680Wp | 19% | 21.2yrs | Read Review → |
| 🌐BYD Company Limited Global · 2010 | 26 | 22.48% | 21.36% | 665Wp | 0% | — | Read Review → |
| 🌐GOLDI SUN PRIVATE LIMITED Global · 2010 | 26 | 23.06% | 21.61% | 620Wp | 85% | — | Read Review → |
| 🇨🇳LinkSol China · 2010 | 26 | 18.80% | 16.50% | 340Wp | 0% | — | Read Review → |
| 🌐PREMIER ENERGIES PHOTOVOLTAIC PRIVATE Ltd Global · 2010 | 26 | 21.88% | 20.98% | 670Wp | 100% | — | Read Review → |
| 🌐SRNE Solar CoLtd Global · 2010 | 26 | — | — | — | — | — | Read Review → |
| 🌐Tesla Inc Global · 2010 | 26 | 21.35% | 20.57% | 430Wp | 0% | 10.0yrs | Read Review → |
| 🌐TESVOLT Global · 2010 | 26 | — | — | — | — | 10.4yrs | Read Review → |
| 🌐Altenergy Power System Inc Global · 2010 | 25 | — | — | — | — | — | Read Review → |
| 🌐Bila Solar Inc Global · 2010 | 25 | 22.51% | 19.70% | 565Wp | 40% | — | Read Review → |
| 🇺🇸EG4 Electronics United States · 2020 | 25 | — | — | — | — | 7.7yrs | Read Review → |
